Index of /~pennywis/MITECS/Images
Name Last modified Size Description
Parent Directory -
1bishop.equation1.gif 25-Sep-2006 00:05 1.1K
1bishop.equation3.gif 25-Sep-2006 00:05 1.1K
MITECSfulltext.gif 25-Sep-2006 00:05 668
Omega.gif 25-Sep-2006 00:05 141
PurchaseMITECS_lit_boxH.gif 25-Sep-2006 00:05 1.0K
aissen.figure1.gif 25-Sep-2006 00:05 2.9K
alpha.gif 25-Sep-2006 00:05 849
anstis.figure1.gif 25-Sep-2006 00:05 14K
anstis.figure2.gif 25-Sep-2006 00:05 10K
anstis.figure3.gif 25-Sep-2006 00:05 22K
auth_lit_box.gif 25-Sep-2006 00:05 639
auth_lit_boxH.gif 25-Sep-2006 00:05 634
bergen.figure1.gif 25-Sep-2006 00:05 15K
beta.gif 25-Sep-2006 00:05 53
bishop.figure1.gif 25-Sep-2006 00:05 13K
brockett.equation1.gif 25-Sep-2006 00:05 1.1K
brockett.equation2.gif 25-Sep-2006 00:05 1.2K
brockett.equation3.gif 25-Sep-2006 00:05 1.1K
brockett.equation4.gif 25-Sep-2006 00:05 1.3K
brockett.equation5.gif 25-Sep-2006 00:05 1.0K
brockett.equation6.gif 25-Sep-2006 00:05 1.1K
brockett.equation7.gif 25-Sep-2006 00:05 1.1K
brockett.ndot.gif 25-Sep-2006 00:05 881
brockett.wdot.gif 25-Sep-2006 00:05 899
cacute.gif 25-Sep-2006 00:05 56
callaway.figure.gif 25-Sep-2006 00:05 27K
cavanagh1.figure1.gif 25-Sep-2006 00:05 24K
cavanagh2.figure1.gif 25-Sep-2006 00:05 8.2K
chichilnisky.figure1.gif 25-Sep-2006 00:05 5.8K
chichilnisky.figure2.gif 25-Sep-2006 00:05 3.1K
churchland.figure1.gif 25-Sep-2006 00:05 52K
circle.gif 25-Sep-2006 00:05 68
cogsci_lit_box.gif 25-Sep-2006 00:05 1.3K
cogsci_lit_boxH.gif 25-Sep-2006 00:05 1.2K
colby.figure1.gif 25-Sep-2006 00:05 22K
cover.equation1.gif 25-Sep-2006 00:05 1.1K
cover.equation2.gif 25-Sep-2006 00:05 888
cover.equation3.gif 25-Sep-2006 00:05 1.1K
cowan.figure1.gif 25-Sep-2006 00:05 1.5K
cowan.figure5.gif 25-Sep-2006 00:05 1.5K
cresswell.equat1.gif 25-Sep-2006 00:05 1.0K
cresswell.equat2.gif 25-Sep-2006 00:05 1.0K
cresswell.equat3.gif 25-Sep-2006 00:05 1.0K
cresswell.equat4.gif 25-Sep-2006 00:05 1.0K
cresswell.equat5.gif 25-Sep-2006 00:05 1.0K
cresswell.fishook.gif 25-Sep-2006 00:05 182
dahl.figure1.gif 25-Sep-2006 00:05 1.1K
dahl.figure2.gif 25-Sep-2006 00:05 1.0K
dahl.figure3.gif 25-Sep-2006 00:05 1.1K
dahl.figure4a.gif 25-Sep-2006 00:05 1.1K
dalrymple.figure1.gif 25-Sep-2006 00:05 3.1K
dayan.equat1.gif 25-Sep-2006 00:05 940
dayan.equat11.gif 25-Sep-2006 00:05 883
dayan.equat12.gif 25-Sep-2006 00:05 868
dayan.equat13.gif 25-Sep-2006 00:05 1.2K
dayan.equat4.gif 25-Sep-2006 00:05 1.3K
dayan.equat5.gif 25-Sep-2006 00:05 1.6K
dayan.equation10.gif 25-Sep-2006 00:05 1.2K
dayan.equation9.gif 25-Sep-2006 00:05 1.2K
dechter.equation1a.gif 25-Sep-2006 00:05 1.5K
diamond.gif 25-Sep-2006 00:05 56
doublexbar.gif 25-Sep-2006 00:05 281
downarrow.gif 25-Sep-2006 00:05 48
doyle1.equation1.gif 25-Sep-2006 00:05 1.2K
dunbar2.figure.gif 25-Sep-2006 00:05 4.4K
eng.gif 25-Sep-2006 00:05 100
exists.gif 25-Sep-2006 00:05 858
farah2.figure1.gif 25-Sep-2006 00:05 16K
feedback.gif 25-Sep-2006 00:05 307
feedback_H.gif 25-Sep-2006 00:05 278
flapr.gif 25-Sep-2006 00:05 50
forall.gif 25-Sep-2006 00:05 57
galaburda.figure1.gif 25-Sep-2006 00:05 92K
gallistel.figure.gif 25-Sep-2006 00:05 53K
gamma.gif 25-Sep-2006 00:05 854
gilchrist.figure1.gif 25-Sep-2006 00:05 25K
gilchrist.figure2.gif 25-Sep-2006 00:05 34K
gillam.figure1.gif 25-Sep-2006 00:05 5.1K
gillam.figure2.gif 25-Sep-2006 00:05 5.5K
goldman-rakic.figure1.gif 25-Sep-2006 00:05 4.8K
goldman-rakic.figure2a.gif 25-Sep-2006 00:05 63K
goldman-rakic.figure3.gif 25-Sep-2006 00:05 5.0K
goldstone.equation1.gif 25-Sep-2006 00:05 1.3K
green.figure1.gif 25-Sep-2006 00:05 3.4K
green.figureone.gif 25-Sep-2006 00:05 886
green.figuretwo.gif 25-Sep-2006 00:05 890
greiner.figure1.gif 25-Sep-2006 00:05 2.7K
haegeman.figure1.gif 25-Sep-2006 00:05 1.8K
haegeman.figure2.gif 25-Sep-2006 00:05 2.9K
haegeman.figure3.gif 25-Sep-2006 00:05 2.7K
haegeman.figure4.gif 25-Sep-2006 00:05 3.6K
haegeman.figure4new.gif 25-Sep-2006 00:05 1.2K
haegeman.figure5.gif 25-Sep-2006 00:05 2.1K
haegeman.figure7new.gif 25-Sep-2006 00:05 2.3K
halle.12.gif 25-Sep-2006 00:05 2.1K
halle.13.gif 25-Sep-2006 00:05 2.2K
halle.14.gif 25-Sep-2006 00:05 2.4K
halle.15.gif 25-Sep-2006 00:05 2.6K
halle.16.gif 25-Sep-2006 00:05 5.9K
halle.17.gif 25-Sep-2006 00:05 3.7K
halle.18.gif 25-Sep-2006 00:05 7.7K
halle.19.gif 25-Sep-2006 00:05 3.6K
heckerman.equation10.gif 25-Sep-2006 00:05 1.3K
heckerman.equation11.gif 25-Sep-2006 00:05 1.4K
heckerman.equation12.gif 25-Sep-2006 00:05 2.0K
heckerman.equation13.gif 25-Sep-2006 00:05 1.6K
heckerman.equation14.gif 25-Sep-2006 00:05 1.6K
heckerman.equation15.gif 25-Sep-2006 00:05 1.6K
heckerman.equation16.gif 25-Sep-2006 00:05 1.3K
heckerman.equation17.gif 25-Sep-2006 00:05 1.4K
heckerman.equation18.gif 25-Sep-2006 00:05 1.5K
heckerman.equation19.gif 25-Sep-2006 00:05 1.6K
heckerman.equation2.gif 25-Sep-2006 00:05 1.4K
heckerman.equation3.gif 25-Sep-2006 00:05 1.2K
heckerman.equation4.gif 25-Sep-2006 00:05 1.4K
heckerman.equation5.gif 25-Sep-2006 00:05 1.8K
heckerman.equation6.gif 25-Sep-2006 00:05 1.2K
heckerman.equation8.gif 25-Sep-2006 00:05 1.7K
heckerman.equation9.gif 25-Sep-2006 00:05 1.9K
heckerman1.figure1.gif 25-Sep-2006 00:05 6.2K
hillyard.figure1.gif 25-Sep-2006 00:05 15K
hippocampus.figure.gif 25-Sep-2006 00:05 18K
hobson1.figure1.gif 25-Sep-2006 00:05 76K
hobson1.figure2.gif 25-Sep-2006 00:05 41K
hobson2.figure1.gif 25-Sep-2006 00:05 46K
hobson2.figure2.gif 25-Sep-2006 00:05 27K
hodgins.figure1.gif 25-Sep-2006 00:05 122K
hodgins.figure2.gif 25-Sep-2006 00:05 35K
hovy.figure1.gif 25-Sep-2006 00:05 11K
in.gif 25-Sep-2006 00:05 847
intro_box.gif 25-Sep-2006 00:05 555
intro_lit_box.gif 25-Sep-2006 00:05 609
intro_lit_boxH.gif 25-Sep-2006 00:05 606
ito.figure.gif 25-Sep-2006 00:05 24K
johnson-laird.figure1.gif 25-Sep-2006 00:05 1.0K
jordan.figure1.gif 25-Sep-2006 00:05 2.4K
jordan.figure2.gif 25-Sep-2006 00:05 5.7K
jordan.figure3.gif 25-Sep-2006 00:05 5.6K
jordan.figure6.gif 25-Sep-2006 00:05 1.2K
jordan.figure7.gif 25-Sep-2006 00:05 1.6K
jordan.figure8.gif 25-Sep-2006 00:05 1.3K
jordan.figure9.gif 25-Sep-2006 00:05 1.4K
kaelbling2.figure3.gif 25-Sep-2006 00:05 2.0K
kautz.fig5.gif 25-Sep-2006 00:05 74
keyser.line2.gif 25-Sep-2006 00:05 2.5K
keyser.line3.gif 25-Sep-2006 00:05 4.1K
keyser.line4.gif 25-Sep-2006 00:05 2.3K
keyser.line5.gif 25-Sep-2006 00:05 2.4K
keyser.line6.gif 25-Sep-2006 00:05 2.5K
keyser.line7.gif 25-Sep-2006 00:05 2.4K
keyser.line8.gif 25-Sep-2006 00:05 1.4K
klein2.figure.gif 25-Sep-2006 00:05 15K
koch.figure1.gif 25-Sep-2006 00:05 1.3K
koch.figure2.gif 25-Sep-2006 00:05 18K
koller.equation1.gif 25-Sep-2006 00:05 876
koller.equation2a.gif 25-Sep-2006 00:05 1.0K
koller.equation4.gif 25-Sep-2006 00:05 878
koller.equation5.gif 25-Sep-2006 00:05 890
koller.equation6.gif 25-Sep-2006 00:05 886
koller.equation7.gif 25-Sep-2006 00:05 884
koller.equation8.gif 25-Sep-2006 00:05 892
koller.equation9.gif 25-Sep-2006 00:05 941
koller.figure1.gif 25-Sep-2006 00:05 6.1K
koller.figure2.gif 25-Sep-2006 00:05 4.3K
kowler.figure.gif 25-Sep-2006 00:05 39K
kubovy.68.gif 25-Sep-2006 00:05 189
kubovy.figure1.gif 25-Sep-2006 00:05 4.3K
kubovy.figure2.gif 25-Sep-2006 00:05 1.4K
lambda.gif 25-Sep-2006 00:05 864
lasnik.gif 25-Sep-2006 00:05 2.4K
lesperance.equation1.gif 25-Sep-2006 00:05 1.4K
limbic.system.gif 25-Sep-2006 00:05 16K
ling.intro1.gif 25-Sep-2006 00:05 18K
ling.intro2.gif 25-Sep-2006 00:05 6.3K
ling.intro3.gif 25-Sep-2006 00:05 3.3K
ling.intro4.gif 25-Sep-2006 00:05 7.8K
lteq.gif 25-Sep-2006 00:05 847
macmillan.figure1.gif 25-Sep-2006 00:05 11K
macmillan.figure2.gif 25-Sep-2006 00:05 13K
malik.equation1.gif 25-Sep-2006 00:05 1.0K
mbar.gif 25-Sep-2006 00:05 176
mcclelland.figure1.gif 25-Sep-2006 00:05 7.6K
mcclelland.figure2.gif 25-Sep-2006 00:05 12K
meltzoff_figure1.gif 25-Sep-2006 00:05 77K
muggleton.equation.gif 25-Sep-2006 00:05 727
muggleton.equation1.gif 25-Sep-2006 00:05 1.2K
multisensory.figure.gif 25-Sep-2006 00:05 6.6K
mumford.figure1.gif 25-Sep-2006 00:05 51K
nakayama.figure1.gif 25-Sep-2006 00:05 2.1K
nakayama.figure2.gif 25-Sep-2006 00:05 1.9K
nakayama.figure3.gif 25-Sep-2006 00:05 2.0K
nakayama.figure45.gif 25-Sep-2006 00:05 4.1K
neq.gif 25-Sep-2006 00:05 50
new.strick.gif 25-Sep-2006 00:05 17K
niepsilon.gif 25-Sep-2006 00:05 51
noteq.gif 25-Sep-2006 00:05 847
ocheck.gif 25-Sep-2006 00:05 58
osherson.figure2a.gif 25-Sep-2006 00:05 1.0K
page_end.gif 25-Sep-2006 00:05 88
palmer.figure.gif 25-Sep-2006 00:05 109K
pearl1.gif 25-Sep-2006 00:05 13K
pearl2.gif 25-Sep-2006 00:05 1.1K
pednault.equation1.gif 25-Sep-2006 00:05 1.2K
pednault.equation4.gif 25-Sep-2006 00:05 1.2K
pednault.equation5.gif 25-Sep-2006 00:05 1.2K
pednault.equation6.gif 25-Sep-2006 00:05 1.7K
pednault.equation7.gif 25-Sep-2006 00:05 1.3K
pednault.figure1.gif 25-Sep-2006 00:05 3.7K
phi.gif 25-Sep-2006 00:05 864
pi.gif 25-Sep-2006 00:05 849
posner.figure1.gif 25-Sep-2006 00:05 11K
pouget.figure1.gif 25-Sep-2006 00:05 10K
preceq1.gif 25-Sep-2006 00:05 270
precsim.gif 25-Sep-2006 00:05 185
psychintro.figure1a.gif 25-Sep-2006 00:05 2.8K
rabiner.figure1.gif 25-Sep-2006 00:05 8.3K
rabiner.figure2.gif 25-Sep-2006 00:05 10K
raichle.figure1.gif 25-Sep-2006 00:05 30K
raichle.figure2.gif 25-Sep-2006 00:05 31K
rightarrow.gif 25-Sep-2006 00:05 855
rolls.figure1.gif 25-Sep-2006 00:05 17K
russell.figure1.gif 25-Sep-2006 00:05 7.9K
schiller.figure1.gif 25-Sep-2006 00:05 36K
schmandt_besserat1.gif 25-Sep-2006 00:05 70K
schmandt_besserat2.gif 25-Sep-2006 00:05 155K
schwa.gif 25-Sep-2006 00:05 52
search.gif 25-Sep-2006 00:05 259
sejnowski.figure.gif 25-Sep-2006 00:05 5.8K
sekuler.figure1.gif 25-Sep-2006 00:05 11K
shizgal.figure1.gif 25-Sep-2006 00:05 81K
siegel.figure1.gif 25-Sep-2006 00:05 24K
sigma.gif 25-Sep-2006 00:05 854
simmons.figure1.gif 25-Sep-2006 00:05 80K
smolensky2.figure1.gif 25-Sep-2006 00:05 160
smolensky2.figure2.gif 25-Sep-2006 00:05 183
smolensky2.figure3.gif 25-Sep-2006 00:05 178
smyth.figure1.gif 25-Sep-2006 00:05 1.6K
square.gif 25-Sep-2006 00:05 65
steedman.figure1.gif 25-Sep-2006 00:05 4.4K
steedman.figure2.gif 25-Sep-2006 00:05 5.6K
stoner.figure1.gif 25-Sep-2006 00:05 9.1K
stoner.figure2.gif 25-Sep-2006 00:05 8.9K
supset.gif 25-Sep-2006 00:05 50
sutton.equation2.gif 25-Sep-2006 00:05 1.1K
sutton.equation3.gif 25-Sep-2006 00:05 1.3K
sutton.equation5.gif 25-Sep-2006 00:05 1.4K
sutton.figure1.gif 25-Sep-2006 00:05 7.7K
syntax.figure1.gif 25-Sep-2006 00:05 2.2K
tarr.R.gif 25-Sep-2006 00:05 308
tarr.figure1.gif 25-Sep-2006 00:05 40K
titles_index.gif 25-Sep-2006 00:05 1.4K
topics_lit_box.gif 25-Sep-2006 00:05 472
topics_lit_boxH.gif 25-Sep-2006 00:05 513
travis.figure1.gif 25-Sep-2006 00:05 2.8K
travis.figure2.gif 25-Sep-2006 00:05 2.2K
travis.figure3.gif 25-Sep-2006 00:05 1.7K
trevarthen2.figure.gif 25-Sep-2006 00:05 28K
uparrow.gif 25-Sep-2006 00:05 51
utgoff.figure1.gif 25-Sep-2006 00:05 2.4K
utilde.gif 25-Sep-2006 00:05 267
van_gelder.figure1.gif 25-Sep-2006 00:05 5.0K
varphi.gif 25-Sep-2006 00:05 860
vee.gif 25-Sep-2006 00:05 71
wellman.equation2.gif 25-Sep-2006 00:05 953
wellman.equation5.gif 25-Sep-2006 00:05 1.2K
wellman.equation7.gif 25-Sep-2006 00:05 1.2K
wellman.equation8.gif 25-Sep-2006 00:05 1.0K
writing_systems.gif 25-Sep-2006 00:05 3.3K
xbar.gif 25-Sep-2006 00:05 280
zadeh.figure1.gif 25-Sep-2006 00:05 11K
Apache/2.2.8 (Ubuntu) DAV/2 mod_fastcgi/2.4.6 mod_ssl/2.2.8 OpenSSL/0.9.8g Server at rm-f.net Port 80