/proc/cpuinfo

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 14
model name	: Intel(R) Xeon(TM) CPU                 @ 1.66GHz
stepping	: 8
cpu MHz		: 1666.824
cache size	: 2048 KB
physical id	: 0
siblings	: 1
core id		: 255
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pni monitor vmx est tm2 xtpr
bogomips	: 3336.05

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 14
model name	: Intel(R) Xeon(TM) CPU                 @ 1.66GHz
stepping	: 8
cpu MHz		: 1666.824
cache size	: 2048 KB
physical id	: 1
siblings	: 1
core id		: 255
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pni monitor vmx est tm2 xtpr
bogomips	: 3333.70

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 14
model name	: Intel(R) Xeon(TM) CPU                 @ 1.66GHz
stepping	: 8
cpu MHz		: 1666.824
cache size	: 2048 KB
physical id	: 6
siblings	: 1
core id		: 255
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pni monitor vmx est tm2 xtpr
bogomips	: 3333.68

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 14
model name	: Intel(R) Xeon(TM) CPU                 @ 1.66GHz
stepping	: 8
cpu MHz		: 1666.824
cache size	: 2048 KB
physical id	: 7
siblings	: 1
core id		: 255
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pni monitor vmx est tm2 xtpr
bogomips	: 3333.69

# free

             total       used       free     shared    buffers     cached
Mem:       8314144    8017808     296336          0      83572    7260672
-/+ buffers/cache:     673564    7640580
Swap:      2097144        140    2097004